Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Oct 10th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2009

Videos (2)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (1)
View
+
 

Results

2009 Results - Clovis Invitational
Oct 11th 2009, 5:14am
 

Attending groups

 

Invited groups

 

2009

Clovis Invitational

 

2009 Results - Clovis Invitational

Published by
Shane   Oct 11th 2009, 5:14am

Clovis Invitational

2009 Results

Clovis Invitational official site 

Results by: Clerk of the Course

 

Results - Large School Freshman/Sophomore Girls

Results - Large School Freshman/Sophomore Boys

Results - Division 1 Varsity Girls (Extra Large)

Results - Division 1 Varsity Boys (Extra Large)

Results - Championship Varsity Girls

Results - Championship Varsity Boys - Samuel Pons -South Pasedena - 14:53

Results - Division 4 Varsity Girls (Small)

Results - Division 4 Varsity Boys (Small)

Results - Division 3 Varsity Girls (Medium)

Results - Division 3 Varsity Boys (Medium)

Results - Division 2 Varsity Girls (Large)

Results - Division 2 Varsity Boys (Large)

Results - Small School Freshman/Sophomore Girls

Results - Small School Freshman/Sophomore Boys

Results - JV Girls

Results - JV Boys

Race #1 - Girl's High School F/S : 7:30

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Canyon (Anaheim) 34 1:39:46 19:57 5 6 7 8 14 24 34 4 5 6 7 12 21 30
2 Dana Hills 75 1:41:13 20:14 11 13 18 21 23 27 41 9 11 16 19 20 23 37
3 Marina 96 1:42:23 20:28 12 16 19 30 33 36 49 10 14 17 26 29 32 45
4 Foothill 161 1:44:34 20:54 1 37 39 47 54 125 1 33 35 43 49 103
5 Corona 161 1:44:50 20:58 10 25 42 46 56 63 8 22 38 42 51 56
6 El Toro 203 1:46:12 21:14 20 31 48 61 67 81 91 96 97 107 108 114 118 126 18 27 44 54 60 73 82
7 Burbank High 208 1:46:24 21:16 15 28 29 72 89 93 94 109 116 13 24 25 65 81 84 85
8 Ventura 212 1:46:05 21:13 2 38 51 70 74 76 2 34 46 63 67 69
9 Royal 248 1:47:51 21:34 35 43 65 66 68 75 77 31 39 58 59 61 68 70
10 Edison HS (HB) 248 1:47:56 21:35 40 44 53 60 79 82 36 40 48 53 71 74
11 Ayala 286 1:49:07 21:49 32 58 71 73 84 92 111 127 129 28 52 64 66 76 83 97
12 Oakmont High School 300 1:49:16 21:51 4 62 80 83 106 138 3 55 72 75 95 110
13 Arcadia Girls 317 1:50:14 22:02 17 55 85 98 99 105 110 117 121 15 50 77 87 88 94 96
14 Crescenta Valley 325 1:51:31 22:18 45 52 64 88 120 41 47 57 80 100
15 Buhach Colony 419 1:55:25 23:05 69 86 87 115 123 128 131 132 143 145 146 62 78 79 99 101 104 106
16 Thousand Oaks 451 1:55:46 23:09 95 100 102 103 104 113 130 86 89 91 92 93 98 105
17 Brea Olinda 516 2:04:55 24:59 101 124 133 134 135 140 144 90 102 107 108 109 111 112
NS Buchanan
NT
26 78
NS Clovis
NT
136 137 149
NS Clovis West High School
NT
90
NS Fairfield
NT
22 59 119 141
NS Granite Bay High School
NT
57 142
NS Madera South
NT
112 122 147 148
NS Oak Ridge
NT
3 9
NS Rosemead
NT
50
NS Stockdale
NT
139
P.breakhere {page-break-before: always} body { margin:0px 0px 0px 0px; background:#ffffff; }

Place Last First Grade School Time 2008
1 Wilcox Audrey 9 Foothill 19:19
2 Kirkegaard Hannah 9 Ventura 19:20
3 Arrieta Holli 10 Oak Ridge 19:27 20:35 (-1:08)
4 Chhotu Nyralee 10 Oakmont High School 19:39 21:25 (-1:46)
5 King Makenzie 10 Canyon (Anaheim) 19:48
6 Hoebel Hailey 10 Canyon (Anaheim) 19:56
7 BatchevA Adelina 10 Canyon (Anaheim) 19:57
8 Cadler Savanna 9 Canyon (Anaheim) 19:58
9 Walker Abby 10 Oak Ridge 19:59 20:04 (-0:05)
10 Santana Desirae 10 Corona 20:00
11 White Kayla 10 Dana Hills 20:01
12 Taylor Emily 10 Marina 20:04
13 Carr Aubrey 9 Dana Hills 20:04
14 Cortes Alex 10 Canyon (Anaheim) 20:07
15 SHAMIRIAN CHRISTINA 10 Burbank High 20:08
16 Ward Nancy 10 Marina 20:09
17 Wang Iris 10 Arcadia Girls 20:12 21:57 (-1:45)
18 Geyer Megan 10 Dana Hills 20:13
19 Hollander Laura 10 Marina 20:17
20 Romine Taylor 9 El Toro 20:22
21 Lucero Marissa 9 Dana Hills 20:24
22 Salvitti Toni 10 Fairfield 20:29
23 Montano Bailey 9 Dana Hills 20:31
24 Ungerman Sierra 9 Canyon (Anaheim) 20:32
25 Smith Hannah 10 Corona 20:37
26 Nino Brianna 9 Buchanan 20:40
27 Cerutti Lauryn 10 Dana Hills 20:44
28 PEREYRA GRISELDA 10 Burbank High 20:48
29 FREGOSO KRISTEN 10 Burbank High 20:51
30 Pavloff Katherine 10 Marina 20:54
31 Hackett Alice 10 El Toro 20:56 23:28 (-2:32)
32 Betzy Alvizo 10 Ayala 20:59
33 Moore Tana 10 Marina 20:59
34 Lopez Danielle 10 Canyon (Anaheim) 20:59
35 Miller Makenna 10 Royal 21:03
36 Nishisaka Kylie 9 Marina 21:05
37 Mach Hailey 9 Foothill 21:08
38 Colvin Danielle 9 Ventura 21:14
39 Nguyen Tamarrah 9 Foothill 21:14
40 Clarke Natalie 10 Edison HS (HB) 21:15
41 Jackson AJ 10 Dana Hills 21:17
42 Ramirez Marlene 11 Corona 21:19
43 Yang Marissa 10 Royal 21:19
44 Wood Sarah 10 Edison HS (HB) 21:20
45 Lyons Monica 10 Crescenta Valley 21:20 20:35 (+0:45)
46 Aguilar Nathalie 10 Corona 21:21
47 Nuutinen Natalia 9 Foothill 21:21
48 HAYES CADY 9 El Toro 21:22
49 Carr Lauren 9 Marina 21:26
50 Phung Jennifer 10 Rosemead 21:27
51 Kauffman Seychelle 9 Ventura 21:28
52 Callister Katie 9 Crescenta Valley 21:29
53 Herpy Maddy 10 Edison HS (HB) 21:31
54 Selby Jessica 9 Foothill 21:32
55 Liao Joyce 10 Arcadia Girls 21:32 21:52 (-0:20)
56 Aguilar Suzanna 10 Corona 21:33
57 Massil Becky 9 Granite Bay High School 21:34
58 Vanessa Ramirez 9 Ayala 21:34
59 Medina Karen 10 Fairfield 21:38 22:13 (-0:35)
60 Privett Alyssa 10 Edison HS (HB) 21:39
61 ANDRUSS CHLOE 9 El Toro 21:41
62 Cambra Georgia 10 Oakmont High School 21:42 27:16 (-5:34)
63 Jurdi Kristina 10 Corona 21:44
64 Gabor Maddy 9 Crescenta Valley 21:44
65 Steinfeld Shayne 10 Royal 21:48
66 Moberly Corey 10 Royal 21:49
67 BURKE RACHEL 10 El Toro 21:51 22:00 (-0:09)
68 Shaules Jenna 9 Royal 21:52
69 Jacobsen Kadie 9 Buhach Colony 21:53
70 Malloy Kailen 9 Ventura 21:58
71 Katie Shadler 9 Ayala 22:01
72 CHUA CJ 10 Burbank High 22:04
73 Allison Santos 9 Ayala 22:04
74 Hooke Emily 9 Ventura 22:05
75 Mistry Alicia 10 Royal 22:05
76 Petree Sara 9 Ventura 22:05
77 Lowell Katie 9 Royal 22:10
78 Holm Katherine 9 Buchanan 22:11
79 Wolf Shannon 10 Edison HS (HB) 22:11
80 Haack Amanda 10 Oakmont High School 22:12
81 Bui Caroline 10 El Toro 22:13
82 Bennion Adi 9 Edison HS (HB) 22:19
83 Amaro Cheyenne 10 Oakmont High School 22:20
84 Brown Chaise 9 Ayala 22:29
85 Chou Helen 12 Arcadia Girls 22:31
86 Olvera Alexa 10 Buhach Colony 22:32
87 Lawrence Isabel 10 Buhach Colony 22:32
88 Zadravecz Amber 9 Crescenta Valley 22:32
89 MARTIL KAYLA 9 Burbank High 22:33
90 Olino Patty 10 Clovis West High School 22:33
91 VAN WONTERGHEM KATIE 9 El Toro 22:35
92 Sullivan Kimberly 10 Ayala 22:40
93 SANCHEZ VICTORIA 9 Burbank High 22:48
94 BRADLEY-SKILL OLIVIA 10 Burbank High 22:49 24:34 (-1:45)
95 Navarro Parker 9 Thousand Oaks 22:53
96 Bender B. J. 10 El Toro 22:54
97 Walpert Devin 9 El Toro 22:57
98 Vasquez Lila 9 Arcadia Girls 22:58
99 Yang Alice 9 Arcadia Girls 23:01
100 Culhane Melissa 9 Thousand Oaks 23:10
101 Naval Lauren 9 Brea Olinda 23:12
102 Chavanne Haylee 10 Thousand Oaks 23:12
103 Russett Melissa 9 Thousand Oaks 23:14
104 Hwang Ellen 9 Thousand Oaks 23:17
105 Lynn Janessa 9 Arcadia Girls 23:18
106 Sotelo Lucia 9 Oakmont High School 23:23
107 Flores Paulina 10 El Toro 23:25
108 Small Kelley 10 El Toro 23:27 22:56 (+0:31)
109 GUTIERREZ MICHELLE 10 Burbank High 23:29
110 Watkins Alyson 9 Arcadia Girls 23:32
111 Hong Cassey 10 Ayala 23:33
112 Rivera Cristal 9 Madera South 23:41
113 Weidman Hanna 9 Thousand Oaks 23:43
114 Sohrt Kiana 10 El Toro 23:46
115 Smith Keirsten 9 Buhach Colony 23:48
116 LARSON KATT 9 Burbank High 23:49
117 Mu Sydney 9 Arcadia Girls 23:50
118 Hieb Katyln 10 El Toro 23:51
119 Albino Sherese 10 Fairfield 24:24
120 Backes Kelly 9 Crescenta Valley 24:26
121 Ro Ivana 10 Arcadia Girls 24:29
122 Espinoza Elisa 9 Madera South 24:31
123 Silva Yvonne 10 Buhach Colony 24:40
124 Dunhill Zoe 10 Brea Olinda 24:43
125 Lane Christen 9 Foothill 24:57
126 BREUKLANDER RACHEL 10 El Toro 24:59 22:57 (+2:02)
127 Pearson Autumn 10 Ayala 25:01
128 Hernandez Sarahy 9 Buhach Colony 25:02
129 Trendt Lauren 10 Ayala 25:03
130 Baum Stephanie 10 Thousand Oaks 25:10
131 Hernandez Rubi 10 Buhach Colony 25:23
132 Castro Ashley 10 Buhach Colony 25:31
133 Park Kristen 9 Brea Olinda 25:35
134 Villareal Kassie 10 Brea Olinda 25:39
135 Serna Liz 9 Brea Olinda 25:46
136 DeLeon Leanne 9 Clovis 26:05
137 Lennex Cassidy 9 Clovis 26:07
138 Efstathiu Kaylee 9 Oakmont High School 26:18
139 Gerlick Joe 11 Stockdale 26:57
140 Smith Sarah 10 Brea Olinda 27:02
141 Torres Cristal 10 Fairfield 27:37
142 Greco Kelly 10 Granite Bay High School 28:33
143 Barriga Valerie 9 Buhach Colony 28:34
144 Franz Isabelle 9 Brea Olinda 28:44
145 Reyna Alana 10 Buhach Colony 28:46
146 Cortez Carrissa 10 Buhach Colony 29:13
147 Duarte Rachel 9 Madera South 30:16
148 Ruvalcaba Maxine 9 Madera South 30:16
149 Sanchez Veronica 10 Clovis 31:53

Race #2 - Boy's High School F/S : 8:00

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Arcadia 64 1:24:39 16:55 2 9 16 17 32 81 90 105 127 129 131 141 155 168 171 172 173 184 2 7 13 14 28 71 80
2 Canyon (Anaheim) 108 1:26:29 17:17 19 21 26 28 34 44 61 67 68 15 17 22 24 30 38 53
3 Clovis 155 1:25:43 17:08 1 5 6 51 117 125 156 159 175 1 4 5 43 102 109 125
4 El Toro 157 1:26:32 17:18 4 14 49 52 66 74 89 92 103 121 135 142 154 3 11 41 44 58 64 79
5 Ayala 171 1:27:18 17:27 11 40 43 48 59 78 104 9 34 37 40 51 68 92
6 Warren 199 1:27:38 17:31 10 33 57 58 73 85 95 8 29 49 50 63 75 84
7 Corona 216 1:27:59 17:35 13 45 62 64 65 79 10 39 54 56 57 69
8 Thousand Oaks 247 1:28:38 17:43 25 31 60 72 96 122 148 21 27 52 62 85 106 122
9 Ventura 247 1:28:38 17:43 27 30 53 76 98 144 23 26 45 66 87 120
10 California 250 1:28:11 17:38 7 22 75 88 94 147 162 6 18 65 78 83 121 128
11 Burbank High 271 1:28:50 17:46 15 42 70 83 101 107 123 140 145 153 12 36 60 73 90 94 107
12 West Ranch 340 1:30:04 18:00 20 38 106 109 118 126 163 16 32 93 96 103 110 129
13 Brea Olinda 356 1:30:27 18:05 41 55 86 97 130 137 139 157 161 191 35 47 76 86 112 117 118
14 Oak Ridge 382 1:30:53 18:10 39 56 100 110 134 169 194 200 33 48 89 97 115 132 147
15 Whittier 401 1:31:01 18:12 63 69 91 115 120 55 59 81 101 105
16 Jesuit 411 1:30:55 18:11 82 84 93 99 108 128 150 166 72 74 82 88 95 111 123
17 Madera South 431 1:32:29 18:29 37 54 112 152 167 185 31 46 99 124 131 142
18 Crescenta Valley 454 1:31:49 18:21 77 87 111 119 124 67 77 98 104 108
19 Buhach Colony 493 1:34:04 18:48 29 102 136 158 176 178 192 193 205 207 217 25 91 116 126 135 137 146
20 Clovis West High School 506 1:39:42 19:56 24 50 179 195 208 20 42 138 148 158
21 Roosevelt 554 1:39:18 19:51 23 114 170 188 206 216 19 100 133 145 157 160
22 Buchanan 594 1:36:58 19:23 80 143 165 174 182 196 204 211 212 213 70 119 130 134 141 149 156
23 Granite Bay High School 645 1:42:10 20:26 71 181 186 197 198 201 61 140 143 150 151 153
24 Bakersfield High School 675 1:41:58 20:23 133 160 177 180 210 114 127 136 139 159
25 Santee Education Complex 718 1:45:36 21:07 132 187 199 202 203 113 144 152 154 155
NS Bullard High
NT
183 214 215
NS Clovis East
NT
146 149 151
NS Dana Hills
NT
3 8 12 18
NS Grace Davis
NT
113 189 190 209
NS Marina
NT
47
NS Nordhoff
NT
116 138
NS Otay Ranch High School
NT
35 36
NS Quartz Hill High School
NT
164
NS Rosemead
NT
46
P.breakhere {page-break-before: always} body { margin:0px 0px 0px 0px; background:#ffffff; }

Place Last First Grade School Time 2008
1 Phillips Ryan 10 Clovis 16:21
2 Lee Francis 10 Arcadia 16:22 17:10 (-0:48)
3 Lawrence Ethan 10 Dana Hills 16:23
4 Durham Kevin 10 El Toro 16:24
5 DeDios Paul 9 Clovis 16:34
6 Exline Brian 10 Clovis 16:34 16:53 (-0:19)
7 Guzman Tim 10 California 16:38 18:52 (-2:14)
8 Capel Lance 10 Dana Hills 16:40
9 Shen Charlie 10 Arcadia 16:43 18:19 (-1:36)
10 Barillas Jaime 10 Warren 16:45
11 Contreras Alfredo 10 Ayala 16:47
12 Garcia Connor 10 Dana Hills 16:55
13 Aguilar David 9 Corona 16:55
14 Parkinen Forest 10 El Toro 16:56
15 FRAIRE SERGIO 9 Burbank High 17:03
16 Shah Anuraj 10 Arcadia 17:04
17 Vargas Ryan 10 Arcadia 17:06 18:26 (-1:20)
18 Alva Zeph 9 Dana Hills 17:07
19 Selevos Alex 10 Canyon (Anaheim) 17:08
20 Black Jeffrey 9 West Ranch 17:12
21 Gwaltney Ryan 10 Canyon (Anaheim) 17:14
22 Covarrubias Nick 10 California 17:15 18:12 (-0:57)
23 lopez rudy 10 Roosevelt 17:16
24 Ellison Nick 9 Clovis West High School 17:17
25 Ramer Aaron 10 Thousand Oaks 17:19
26 Treul Joey 10 Canyon (Anaheim) 17:20
27 Herrera Edwin 10 Ventura 17:20 18:14 (-0:54)
28 McAffee Dylan 10 Canyon (Anaheim) 17:22
29 Machado Mark 10 Buhach Colony 17:22 18:52 (-1:30)
30 Giammichele Christian 10 Ventura 17:23
31 Spencer Michael 10 Thousand Oaks 17:23 18:25 (-1:02)
32 De La Rosa Juan 10 Arcadia 17:24 19:26 (-2:02)
33 Powers Garrett 10 Warren 17:25
34 Carlisle Ian 11 Canyon (Anaheim) 17:25
35 Martinez Steven 9 Otay Ranch High School 17:26
36 McGough Anthony 10 Otay Ranch High School 17:27
37 Cruz Israel 9 Madera South 17:28
38 Sherfy Josh 9 West Ranch 17:29
39 Baxter Evan 9 Oak Ridge 17:32
40 Martinez Robert 9 Ayala 17:32
41 Rogers Spencer 10 Brea Olinda 17:33
42 SOLOMON ZACH 10 Burbank High 17:33 18:08 (-0:35)
43 Nasu Trevor 10 Ayala 17:34
44 Villaroman Pedro 10 Canyon (Anaheim) 17:35
45 Davis Scott 10 Corona 17:35
46 Esparza Abraham 10 Rosemead 17:36
47 Perales Rico 9 Marina 17:36
48 Eagon Christian 9 Ayala 17:38
49 Sutphin Matt 10 El Toro 17:39 18:51 (-1:12)
50 Brooks Ryan 9 Clovis West High School 17:41
51 Walker Ryan 9 Clovis 17:41
52 Morgan Nick 9 El Toro 17:42
53 Giammichele Kieran 10 Ventura 17:42
54 Hernandez Seferino 10 Madera South 17:43 16:56 (+0:47)
55 Nguyen Cody 10 Brea Olinda 17:44
56 Prestegard Parker 10 Oak Ridge 17:44
57 Corral Chris 9 Warren 17:45
58 Santana Fortino 9 Warren 17:46
59 Scheerer Evan 9 Ayala 17:47
60 Kodera Sho 10 Thousand Oaks 17:47
61 Gee Taylor 10 Canyon (Anaheim) 17:48
62 Spatter John 10 Corona 17:48
63 Ruiz Chris 10 Whittier 17:49
64 Fierro Ryan 10 Corona 17:50
65 Blackburn Jeremiah 10 Corona 17:51
66 Ostegaard Caleb 9 El Toro 17:51
67 Adams Jacob 9 Canyon (Anaheim) 17:52
68 Gleason Marshel 9 Canyon (Anaheim) 17:52
69 Perez Sergio 10 Whittier 17:54
70 JUN JACOB 10 Burbank High 17:54
71 Strodahl Caleb 10 Granite Bay High School 17:54
72 Ledbetter Jake 9 Thousand Oaks 17:55
73 Santana Ramiro 9 Warren 17:57
74 Jackson Forest 10 El Toro 17:57
75 Roldan Josh 9 California 17:57
76 Shelton Tanner 10 Ventura 17:58
77 Bradshaw Tyler 10 Crescenta Valley 17:58 19:03 (-1:05)
78 Keifer Jacob 10 Ayala 17:59
79 Cochran Glenn 9 Corona 17:59
80 Morales Cameron 10 Buchanan 17:59 20:04 (-2:05)
81 Pratt Mitchell 9 Arcadia 17:59
82 Medrano Flavio 9 Jesuit 18:00
83 COREA BERNIE 9 Burbank High 18:01
84 Sanborn Kyle 10 Jesuit 18:01
85 Medina Issac 10 Warren 18:03
86 Hamilton Dylan 10 Brea Olinda 18:06
87 Menendez Eduardo 9 Crescenta Valley 18:08
88 Vera Steven 9 California 18:08
89 Susee Nic 10 El Toro 18:09 18:59 (-0:50)
90 Hlaing Thurain 9 Arcadia 18:09
91 Edwards Shanee 10 Whittier 18:10
92 Porter James 10 El Toro 18:11
93 Misono Tanner 9 Jesuit 18:13
94 Gonzalez Luis 10 California 18:13
95 Guzman Micheal 10 Warren 18:14
96 Enriquez David 10 Thousand Oaks 18:14
97 Huynh Dylan 10 Brea Olinda 18:15
98 Gill Ben 10 Ventura 18:15 18:33 (-0:18)
99 Stoll Sam 9 Jesuit 18:16
100 Thornton Zach 9 Oak Ridge 18:17
101 NESKOVIC MARKO 10 Burbank High 18:19
102 Gaytan Angel 10 Buhach Colony 18:19 18:42 (-0:23)
103 Amorde Eric 10 El Toro 18:19
104 Firman Chad 10 Ayala 18:20
105 Kwan Bryan 10 Arcadia 18:22 19:05 (-0:43)
106 Ludwig Joe 10 West Ranch 18:24
107 STOLL JONATHAN 10 Burbank High 18:24
108 Woollgar Gregory 9 Jesuit 18:25
109 Larimore-Sui Cody 9 West Ranch 18:25
110 Zeltner Jake 9 Oak Ridge 18:25
111 Akopyan Adam 10 Crescenta Valley 18:26
112 Evangelista Daniel 9 Madera South 18:26
113 Valtierra Ramero 10 Grace Davis 18:28
114 fluellen david 10 Roosevelt 18:28
115 Carrillo Guillermo 10 Whittier 18:30
116 Khougaz Garret 10 Nordhoff 18:33
117 Morris Taylor 9 Clovis 18:33
118 Miller Pierce 9 West Ranch 18:34
119 Gustovich Tom 10 Crescenta Valley 18:35
120 Rios Drew 10 Whittier 18:38
121 Keating Jon 10 El Toro 18:38
122 Voelker Daniel 10 Thousand Oaks 18:39
123 RODRIGUEZ LOUIS 9 Burbank High 18:41
124 Baum Brandon 10 Crescenta Valley 18:42
125 Ashcroft Devin 10 Clovis 18:43 19:43 (-1:00)
126 Sommers Nick 10 West Ranch 18:45
127 Ormseth Matt 9 Arcadia 18:46
128 San Juan Chris 10 Jesuit 18:48
129 Lin Kevin 10 Arcadia 18:49
130 Ojeda Christian 9 Brea Olinda 18:49
131 Lee Joseph 10 Arcadia 18:54
132 Gonzalez Edgar 10 Santee Education Complex 18:54
133 Garner Steven 9 Bakersfield High School 18:55
134 Conde Marcos 9 Oak Ridge 18:55
135 Dodd Jon 10 El Toro 18:55
136 Gutierrez Axel 10 Buhach Colony 18:56
137 Salas Taylor 10 Brea Olinda 18:56
138 Allison Robin 9 Nordhoff 18:59
139 Berthon Alex 9 Brea Olinda 19:00
140 DERKS JASON 10 Burbank High 19:01
141 Arenas Devin 9 Arcadia 19:01
142 Marello Jacob 10 El Toro 19:01
143 Brusenback Nicholas 9 Buchanan 19:06
144 Blossom Dru 9 Ventura 19:06
145 NAVARRO ROMAN 10 Burbank High 19:06
146 Vietti Joe 9 Clovis East 19:07
147 Vasquez Andres 9 California 19:07
148 Kwong Andrew 10 Thousand Oaks 19:09
149 Pelch George 10 Clovis East 19:09 18:27 (+0:42)
150 Galves Anthony 9 Jesuit 19:10
151 Graham Austin 9 Clovis East 19:13
152 Castro Nathan 9 Madera South 19:16
153 HUEZO CHRIS 9 Burbank High 19:17
154 Lamando Joe 10 El Toro 19:18
155 Selby Zach 10 Arcadia 19:20 18:24 (+0:56)
156 Blanton Nick 9 Clovis 19:23
157 Gresto Albert 10 Brea Olinda 19:24
158 Holley Tyler 9 Buhach Colony 19:26
159 Mercer Josh 9 Clovis 19:27
160 Scrivano Kevin 9 Bakersfield High School 19:28
161 Casey Scott 10 Brea Olinda 19:28
162 Godinez Andres 9 California 19:29
163 Generoso Eugene 9 West Ranch 19:30
164 Holloway Travis 9 Quartz Hill High School 19:31
165 Hunter James 9 Buchanan 19:34
166 Jensen Spencer 9 Jesuit 19:35
167 Moreno Jose 10 Madera South 19:36
168 Barrera Rodrigo 10 Arcadia 19:45
169 Scherzinger Evan 10 Oak Ridge 19:50
170 maldonado victor 9 Roosevelt 19:51
171 Tsugawa Jason 9 Arcadia 19:51
172 Wong Alex 10 Arcadia 19:54
173 Chang Joseph 10 Arcadia 19:57
174 Taylor David 10 Buchanan 19:58 21:24 (-1:26)
175 Swinney David 10 Clovis 19:59
176 Leon Yusuf 10 Buhach Colony 20:01 24:23 (-4:22)
177 Bowman Evan 9 Bakersfield High School 20:07
178 Ornelas Isaac 9 Buhach Colony 20:13
179 Perez Nathan 9 Clovis West High School 20:14
180 Amidon Robert 9 Bakersfield High School 20:14
181 Chan Matthew 9 Granite Bay High School 20:16
182 Martinez Quanah 10 Buchanan 20:21
183 Quintana Michael 9 Bullard High 20:22
184 Chu Stephen 10 Arcadia 20:33
185 Maldonado Frank 9 Madera South 20:35
186 Felix Von Wendorff 9 Granite Bay High School 20:36
187 Castaneda Erick 9 Santee Education Complex 20:36
188 jimemez constantino 10 Roosevelt 20:53
189 Toro Edwin 9 Grace Davis 20:54
190 Stowers Garrett 9 Grace Davis 21:00
191 Gil Sean 10 Brea Olinda 21:03
192 Davis Joey 10 Buhach Colony 21:10
193 Marin Luis 9 Buhach Colony 21:18
194 Michael Josh 9 Oak Ridge 21:26
195 Huffman Matt 10 Clovis West High School 21:35
196 Rollins Mark 9 Buchanan 21:37
197 Seminar Jason 9 Granite Bay High School 21:38
198 Zajac Paul 9 Granite Bay High School 21:46
199 Casas Brandon 9 Santee Education Complex 21:48
200 Wilcox Chris 10 Oak Ridge 21:53
201 Schubert Eddie 9 Granite Bay High School 22:04
202 Cardoso Gustavo 9 Santee Education Complex 22:05
203 Toscano Erik 10 Santee Education Complex 22:13
204 Lenigan Patrick 10 Buchanan 22:44 23:08 (-0:24)
205 Morena Matt 9 Buhach Colony 22:45
206 martinez eric 9 Roosevelt 22:50
207 Segura Richard 10 Buhach Colony 22:52 17:44 (+5:08)
208 Grossman Kyle 10 Clovis West High School 22:55 22:21 (+0:34)
209 Dunn Alex 10 Grace Davis 22:59
210 Cassady Brandon 9 Bakersfield High School 23:14
211 Reddehase Daniel 9 Buchanan 23:40
212 McShea Jack 9 Buchanan 23:52
213 Brazeal Cody 9 Buchanan 23:52
214 Newman Zack 9 Bullard High 24:02
215 Montgomery Nathan 10 Bullard High 24:08
216 nunez ivan 9 Roosevelt 24:14
217 Habounmy Lucky 9 Buhach Colony 25:06

Race #3 - Girl's High School Varsity : 8:25

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Crescenta Valley 119 1:37:34 19:30 6 10 27 32 44 55 137 6 10 27 32 44 54 136
2 Clovis 150 1:36:59 19:23 2 14 19 21 95 111 138 2 14 19 21 94 110 137
3 Edison HS (HB) 163 1:38:27 19:41 9 17 25 41 72 80 103 9 17 25 41 71 79 102
4 Arcadia Girls 165 1:37:38 19:31 1 26 36 47 56 99 125 1 26 36 47 55 98 124
5 Thousand Oaks 214 1:39:57 19:59 31 37 39 49 59 68 85 31 37 39 49 58 67 84
6 Marina 220 1:40:07 20:01 20 34 46 60 62 101 177 20 34 46 59 61 100 175
7 Valencia High School (V) 265 1:40:19 20:03 7 38 63 74 86 124 156 173 201 7 38 62 73 85 123 155
8 Otay Ranch High School 276 1:40:44 20:08 15 45 51 75 93 127 131 15 45 50 74 92 126 130
9 Royal 303 1:40:58 20:11 11 28 71 96 100 119 188 11 28 70 95 99 118 186
10 Wilson 326 1:42:02 20:24 53 54 61 69 94 164 52 53 60 68 93 163
11 El Toro 330 1:41:35 20:19 23 33 83 87 107 116 166 23 33 82 86 106 115 165
12 Corona 330 1:41:41 20:20 24 43 65 97 104 113 24 43 64 96 103 112
13 Bullard High 332 1:39:35 19:55 3 4 5 149 174 3 4 5 148 172
14 Clovis East 377 1:42:24 20:28 22 52 79 105 123 158 22 51 78 104 122 157
15 Whittier 380 1:41:53 20:22 8 42 84 120 129 134 151 8 42 83 119 128 133 150
16 Knight High School 435 1:43:24 20:40 12 57 67 143 160 162 180 12 56 66 142 159 161 178
17 Birmingham 468 1:43:45 20:45 29 81 114 118 130 141 182 29 80 113 117 129 140 180
18 King 477 1:44:13 20:50 58 73 82 121 148 154 192 57 72 81 120 147 153 190
19 Clovis West High School 498 1:44:25 20:53 18 66 98 152 168 199 18 65 97 151 167 197
20 California 521 1:44:35 20:55 13 92 109 128 184 194 13 91 108 127 182 192
21 Ventura 524 1:44:27 20:53 40 108 122 126 132 146 150 40 107 121 125 131 145 149
22 Long Beach Polytechnic 531 1:44:48 20:57 78 91 106 117 144 147 77 90 105 116 143 146
23 El Rancho High school 539 1:45:22 21:04 64 77 90 136 178 179 185 63 76 89 135 176 177 183
24 Patrick HenryHigh School 568 1:45:20 21:04 30 115 135 139 153 161 171 30 114 134 138 152 160 170
25 Quartz Hill High School 659 1:48:24 21:40 35 76 167 189 198 204 35 75 166 187 196 201
26 Bakersfield High School 678 1:48:31 21:42 48 112 157 159 208 209 216 48 111 156 158 205 206 213
27 Burbank High 704 1:49:53 21:58 16 133 155 195 212 16 132 154 193 209
28 Sunny Hills H.S. 761 1:49:25 21:53 89 140 170 183 186 187 214 88 139 169 181 184 185 211
29 Palmdale 792 1:50:16 22:03 88 165 172 181 193 207 223 87 164 171 179 191 204 220
30 Grace Davis 798 1:53:48 22:45 70 145 176 197 219 221 222 69 144 174 195 216 218 219
31 Yucaipa 833 1:50:41 22:08 142 163 169 175 191 141 162 168 173 189
32 Santee Education Complex 846 ---- ---- 102 110 200 220 224 101 109 198 217 221
