Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Oct 9th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2010

Videos (15)
View
+
Photos (182)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Results

2010 Results - Clovis Invitational
Oct 9th 2010, 10:52pm
 

Invited groups

 

2010

Clovis Invitational

 

2010 Results - Clovis Invitational

Published by
Shane   Oct 9th 2010, 10:52pm

Results by Clerk of the Course

 

Race #1 - Girl's High School D2L VARSITY : 7:30

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 West Torrance Girls 92 1:37:27 19:29 3 11 15 22 41 53 64 3 11 15 22 41 53 64
2 Carson (Nevada) 172 1:39:24 19:52 13 17 27 56 59 87 139 13 17 27 56 59 86 138
3 newport harbor girls 179 1:39:48 19:57 16 32 37 46 48 142 143 16 32 37 46 48 141 142
4 Claremont HS 185 1:39:46 19:57 18 24 39 49 55 93 132 18 24 39 49 55 92 131
5 Torrance 188 1:39:41 19:56 10 12 14 68 84 114 117 10 12 14 68 84 113 116
6 Glendora High School 230 1:40:50 20:10 36 40 43 50 61 113 149 36 40 43 50 61 112 147
7 LA MIRADA High School 248 1:40:34 20:06 2 19 58 75 95 110 119 2 19 58 75 94 109 118
8 Clovis East 249 1:40:27 20:05 1 8 54 78 109 118 1 8 54 78 108 117
9 South Hills 253 1:41:27 20:17 26 30 38 72 88 115 116 26 30 38 72 87 114 115
10 Bella Vista 261 1:41:16 20:15 20 52 60 63 66 102 121 20 52 60 63 66 101 120
11 Oakmont 278 1:41:35 20:19 5 28 73 79 94 98 168 5 28 73 79 93 97 166
12 Ponderosa 296 1:41:53 20:22 6 21 69 99 103 173 175 6 21 69 98 102 171 173
13 Clovis West 308 1:42:15 20:27 7 34 81 82 105 120 7 34 81 82 104 119
14 Whittier High School 315 1:42:37 20:31 9 33 70 74 130 133 9 33 70 74 129 132
15 Brea Olinda High School 316 1:42:35 20:31 29 44 57 92 96 127 138 29 44 57 91 95 126 137
16 Norte Vista High School 393 1:44:12 20:50 25 67 85 107 111 128 165 25 67 85 106 110 127 163
17 Dos Pueblos 404 1:44:24 20:52 47 51 90 97 122 123 156 47 51 89 96 121 122 154
18 Ridgeview 420 1:44:58 20:59 4 45 76 145 154 159 176 4 45 76 143 152 157 174
19 La Serna 433 1:45:14 21:02 31 42 104 112 148 160 174 31 42 103 111 146 158 172
20 Stockdale High School 441 1:45:02 21:00 23 80 100 106 135 150 23 80 99 105 134 148
21 Vacaville High School 464 1:45:44 21:08 35 83 101 108 140 153 35 83 100 107 139 151
22 Esperanza Girls 524 1:47:06 21:25 71 77 124 126 129 134 137 71 77 123 125 128 133 136
23 Buhach Colony Girls 599 1:49:55 21:59 62 89 131 161 162 164 170 62 88 130 159 160 162 168
24 Santa Barbara HS 670 1:52:03 22:24 65 125 158 163 166 177 65 124 156 161 164 175
25 Ayala High School 672 1:50:41 22:08 91 136 146 152 155 157 90 135 144 150 153 155
26 Sunny Hills H.S. 766 1:54:35 22:55 141 147 151 167 169 171 172 140 145 149 165 167 169 170
NS Fairfield
NT
86
NS Skyline
NT
144
p.breakhere { page-break-before: always; }body { margin: 0px; background: none repeat scroll 0% 0% rgb(255, 255, 255); }

Place Last First Grade School Time 2009
1 Ikuma Sami 9 Clovis East 18:36
2 JONES TAYLOR 10 LA MIRADA High School 18:50
3 Rodriguez Jackie 10 West Torrance Girls 19:01
4 LYNCH TIJERRA 12 Ridgeview 19:07 19:48 (-0:41)
5 Carino Marisa 9 Oakmont 19:07
6 Ruppenthal Brooke 10 Ponderosa 19:16
7 Sampson Taylor 10 Clovis West 19:16
8 Laygo Brittany 10 Clovis East 19:17 19:28 (-0:11)
9 Felix Veronica 12 Whittier High School 19:19
10 Morris Calene 11 Torrance 19:20 20:46 (-1:26)
11 Davis Bridget 12 West Torrance Girls 19:21
12 Kung Ilima 11 Torrance 19:21 19:47 (-0:26)
13 Shonnard April 11 Carson (Nevada) 19:21
14 Bennyworth Morgan 12 Torrance 19:23 22:00 (-2:37)
15 Levy Allie 12 West Torrance Girls 19:26 20:53 (-1:27)
16 Sarris Tori 12 newport harbor girls 19:29 19:29 (-0:00)
17 Drozdoff Alex 9 Carson (Nevada) 19:29
18 Arft Merin 9 Claremont HS 19:29
19 MANZO CELINDA 12 LA MIRADA High School 19:30 19:05 (+0:25)
20 Lack Sara 10 Bella Vista 19:31
21 Copley Melissa 12 Ponderosa 19:31
22 Griffie Hannah 9 West Torrance Girls 19:37
23 Blackmon Tori 10 Stockdale High School 19:41 23:21 (-3:40)
24 Renken Megan 9 Claremont HS 19:41
25 Tejeda Crystal 9 Norte Vista High School 19:46
26 Borunda Alex 11 South Hills 19:48
27 Juchtzer Cindy 9 Carson (Nevada) 19:49
28 Chhotu Nyralee 11 Oakmont 19:50 20:08 (-0:18)
29 Otto Taylor 9 Brea Olinda High School 19:53
30 Holguin Vianca 12 South Hills 19:53 21:22 (-1:29)
31 Edwards Hannah 12 La Serna 19:54 19:09 (+0:45)
32 Tennison Paige 10 newport harbor girls 19:57
33 Carrillo Wendy 11 Whittier High School 19:57
34 Sharwood Lauren 11 Clovis West 19:58 20:21 (-0:23)
35 Kennedy Sierra 11 Vacaville High School 19:59 19:44 (+0:15)
36 Hoey Emily 9 Glendora High School 19:59
37 Van Dyke Leah 9 newport harbor girls 19:59
38 Arteaga Monica 12 South Hills 20:00 22:11 (-2:11)
39 Sanin Bailey 10 Claremont HS 20:00 20:53 (-0:53)
40 Mayo Allison 12 Glendora High School 20:02 20:25 (-0:23)
41 Desmond Alyssa 10 West Torrance Girls 20:02 21:07 (-1:05)
42 Moreno Itzel 11 La Serna 20:03 19:21 (+0:42)
43 Whitworth Tori 9 Glendora High School 20:06
44 Lomeli Alicia 12 Brea Olinda High School 20:06 20:16 (-0:10)
45 MORGAN LASHYA 10 Ridgeview 20:10 21:23 (-1:13)
46 Goodson Maggie 10 newport harbor girls 20:11 19:06 (+1:05)
47 Campbell Erin 12 Dos Pueblos 20:12 20:36 (-0:24)
48 Maddox Kathryn 10 newport harbor girls 20:12
49 Riggle Ashley 12 Claremont HS 20:15
50 Butler Taylor 9 Glendora High School 20:16
51 Pollack Sophie 12 Dos Pueblos 20:16 20:44 (-0:28)
52 Terry Jessica 10 Bella Vista 20:17
53 GLOSS ANGELA 10 West Torrance Girls 20:18
54 Sharar Courtney 11 Clovis East 20:19 20:21 (-0:02)
55 Alkonis Quinn 12 Claremont HS 20:21 21:24 (-1:03)
56 Gordon Amanda 12 Carson (Nevada) 20:22
57 Serna Rosa 12 Brea Olinda High School 20:23 22:54 (-2:31)
58 DE BOER EMILY 10 LA MIRADA High School 20:23 19:36 (+0:47)
59 Wilson Mallory 10 Carson (Nevada) 20:23
60 Feldkamp Ashley 10 Bella Vista 20:25
61 Arriaga Chloe 9 Glendora High School 20:27
62 Ramos Jennifer 12 Buhach Colony Girls 20:27
63 Lacey Rachael 11 Bella Vista 20:29
64 MEGAN DAVIS 11 West Torrance Girls 20:30
65 Drechsler Kelley 11 Santa Barbara HS 20:31 22:10 (-1:39)
66 Schmidt Jocelyn 10 Bella Vista 20:34
67 Cortez Alejandra 12 Norte Vista High School 20:35 21:46 (-1:11)
68 Salinger Liz 11 Torrance 20:40
69 Silviera Ashley 11 Ponderosa 20:40
70 Carabes Melissa 11 Whittier High School 20:41
71 Adams JJ 10 Esperanza Girls 20:44
72 Lunar Jessica 12 South Hills 20:44 21:33 (-0:49)
73 Cambra Georgia 11 Oakmont 20:44 22:11 (-1:27)
74 Pulido Marylu 10 Whittier High School 20:45
75 DE JESUS Czarina 11 LA MIRADA High School 20:45
76 ARMENDARIZ DESIREE 11 Ridgeview 20:46 20:45 (+0:01)
77 Ogen Samantha 9 Esperanza Girls 20:47
78 Reimer Elizabeth 11 Clovis East 20:47 20:30 (+0:17)
79 Cambra Grace 11 Oakmont 20:48
80 Patel Riddhi 10 Stockdale High School 20:50
81 Cameron Julianna 9 Clovis West 20:51
82 Bethel Kaitlyn 9 Clovis West 20:52
83 Kash Tricia 11 Vacaville High School 20:55 20:34 (+0:21)
84 Sato Devyn 11 Torrance 20:57 21:50 (-0:53)
85 Lozada Lilia 12 Norte Vista High School 20:57 21:17 (-0:20)
86 Salvitti Toni 11 Fairfield 20:59 22:31 (-1:32)
87 Sosa Erika 11 Carson (Nevada) 21:00
88 Arteaga Cindy 10 South Hills 21:02
89 Siva Yvonne 11 Buhach Colony Girls 21:04
90 Jamieson Sarah 11 Dos Pueblos 21:04 21:42 (-0:38)
91 ALVIZO BETZY 11 Ayala High School 21:04 22:47 (-1:43)
92 Flores Talisa 12 Brea Olinda High School 21:05 23:08 (-2:03)
93 LARRATT
11 Claremont HS 21:05
94 Deiotte Erin 10 Oakmont 21:06
95 LABASAN AJA 12 LA MIRADA High School 21:06 21:11 (-0:05)
96 Amaya Lysbella 9 Brea Olinda High School 21:08
97 Schwalenberg Lara 12 Dos Pueblos 21:08 21:51 (-0:43)
98 Haack Allison 9 Oakmont 21:10
99 ANSELMO BRITTANY 0 Ponderosa 21:11
100 Fisher Olivia 9 Stockdale High School 21:12
101 Sewell Breanna 9 Vacaville High School 21:14
102 Edgar Autumn 11 Bella Vista 21:14
103 Lambert Jenna 12 Ponderosa 21:15
104 Chiu Sara 10 La Serna 21:16
105 Duffy Kelly 12 Clovis West 21:18 20:37 (+0:41)
106 Bell Ashley 11 Stockdale High School 21:19
107 Cervantes Angela 9 Norte Vista High School 21:25
108 JAUREGUI SKYLAR 9 Vacaville High School 21:26
109 Copeland Kaylee 9 Clovis East 21:28
110 HAMMONDS NICOLE 11 LA MIRADA High School 21:28 21:06 (+0:22)
111 Lozada Lorena 10 Norte Vista High School 21:29
112 Felix Maisi 9 La Serna 21:30
113 Su Maggie 12 Glendora High School 21:32 23:04 (-1:32)
114 Brown Lauren 12 Torrance 21:33
115 Surendranathan Sureshni 11 South Hills 21:33
116 Solorza Kiki 11 South Hills 21:33
117 Carr Amy 12 Torrance 21:35 22:01 (-0:26)
118 Rodarte Miranda 10 Clovis East 21:38 21:19 (+0:19)
119 JOHNSON TOMEI 11 LA MIRADA High School 21:40
120 Olino Patty 11 Clovis West 21:41
121 Healey Jackie 9 Bella Vista 21:43
122 McHugh Miya 12 Dos Pueblos 21:44
123 Patterson Camille 11 Dos Pueblos 21:47 21:58 (-0:11)
124 Yoshinaga Emily 10 Esperanza Girls 21:48 24:18 (-2:30)
125 Owens Mia 11 Santa Barbara HS 21:50 25:09 (-3:19)
126 Gutierrez Jessica 10 Esperanza Girls 21:53 25:09 (-3:16)
127 Bilker Molly 10 Brea Olinda High School 21:53
128 Madrigal Stephanie 9 Norte Vista High School 21:53
129 Flores Amanda 12 Esperanza Girls 21:54
130 Jara Rebecca 11 Whittier High School 21:55
131 Quintero Jessica 12 Buhach Colony Girls 21:56
132 Chen Kim 10 Claremont HS 21:56
133 Dorantes Wendy 9 Whittier High School 21:57
134 EXTRA #1
0 Esperanza Girls 21:58
135 Meyerholtz Michelle 9 Stockdale High School 22:00
136 SULLIVAN KIMBERLY 11 Ayala High School 22:00 23:07 (-1:07)
137 Warwick Savanah 12 Esperanza Girls 22:03
138 Naval Lauren 10 Brea Olinda High School 22:06
139 Gordon Chelsea 11 Carson (Nevada) 22:08
140 Ehman Nicole 11 Vacaville High School 22:10 22:45 (-0:35)
141 Choi Pleres 10 Sunny Hills H.S. 22:12 22:56 (-0:44)
142 Mead Kaitlyn 9 newport harbor girls 22:15
143 Owen Makenna 11 newport harbor girls 22:15 21:45 (+0:30)
144 Chao Tiffany 11 Skyline 22:17
145 TARR DESERAE 10 Ridgeview 22:17
146 ROCHA DOMONIQUE 12 Ayala High School 22:19
147 Keefe Emma 10 Sunny Hills H.S. 22:21 21:20 (+1:01)
148 Ramirez Breeana 10 La Serna 22:31
149 Villalobos Christina 11 Glendora High School 22:32 23:50 (-1:18)
150 Tomita Eri 12 Stockdale High School 22:32 23:07 (-0:35)
151 Morico Taylor 11 Sunny Hills H.S. 22:34
152 RUSSAVAGE REBECCA 9 Ayala High School 22:35
153 LUCAS KELSEY 11 Vacaville High School 22:35
154 MORONEZ JUANITA 9 Ridgeview 22:38
155 FISHELBERG RACHEL 9 Ayala High School 22:43
156 Wang Connie 11 Dos Pueblos 22:55 22:00 (+0:55)
157 HONG CASSEY 11 Ayala High School 22:59 24:02 (-1:03)
158 Dall Emily 12 Santa Barbara HS 23:03
159 ZEPEDA DAISY 9 Ridgeview 23:11
160 Negrete Elizabeth 12 La Serna 23:12
161 Hernandez Rubi 11 Buhach Colony Girls 23:13
162 Olvera Alexa 11 Buhach Colony Girls 23:15
163 Wolf Lauren 9 Santa Barbara HS 23:16
164 Lawrence Isabel 11 Buhach Colony Girls 23:17
165 Perez Leticia 10 Norte Vista High School 23:18
166 Cusimano Olivia 12 Santa Barbara HS 23:23
167 Laura Martinez 11 Sunny Hills H.S. 23:30
168 Sheppard Kendra 11 Oakmont 23:45
169 Jackson Nichelle 10 Sunny Hills H.S. 23:58
170 Dodson Danielle 11 Buhach Colony Girls 24:01
171 Lee YJ 11 Sunny Hills H.S. 24:04 23:40 (+0:24)
172 Johnson Daphne 11 Sunny Hills H.S. 24:07 23:42 (+0:25)
173 Burrows Brittany 12 Ponderosa 24:10
174 Picarella Adriana 10 La Serna 24:53 26:09 (-1:16)
175 SMITH LAUREN 0 Ponderosa 24:57
176 Maldonado Sierra 10 Ridgeview 26:02
177 Hampp Sophia 10 Santa Barbara HS 26:42


Race #2 - Boy's High School D2L VARSITY : 8:00

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 St. John Bosco 98 1:21:08 16:13 6 11 21 24 45 88 5 9 19 22 43 85
2 De La Salle 107 1:21:06 16:13 7 10 13 15 72 74 6 8 11 13 69 71
3 Esperanza Boys 120 1:21:35 16:19 2 22 28 36 40 99 2 20 26 34 38 96
4 West Torrance Boys 130 1:21:55 16:23 19 20 26 37 38 52 82 17 18 24 35 36 50 79
5 Dos Pueblos 157 1:21:46 16:21 1 8 41 47 67 75 79 1 7 39 45 65 72 76
6 Canyon-Anaheim 162 1:22:21 16:28 17 18 35 46 56 57 84 15 16 33 44 54 55 81
7 Woodcreek 215 1:23:12 16:38 27 29 43 62 64 66 83 25 27 41 60 62 64 80
8 Bella Vista 241 1:23:38 16:43 34 49 53 55 60 77 93 32 47 51 53 58 74 90
9 Vacaville High School 283 1:24:10 16:50 32 44 59 61 98 108 132 30 42 57 59 95 105 126
10 South Hills 284 1:24:14 16:50 33 42 65 68 87 90 140 31 40 63 66 84 87 134
11 Whittier High School 296 1:24:13 16:50 12 39 50 94 114 122 10 37 48 91 110 117
12 Norte Vista High School 304 1:24:07 16:49 4 5 80 101 128 130 145 3 4 77 98 122 124 139
13 Torrance 370 1:25:18 17:03 31 51 89 105 107 112 134 29 49 86 102 104 109 128
14 Carson (Nevada) 396 1:25:54 17:10 54 73 78 86 121 147 163 52 70 75 83 116 141 156
15 Oakmont 419 1:26:21 17:16 16 23 129 131 142 167 14 21 123 125 136 159
16 Glendora High School 423 1:26:12 17:14 69 81 85 96 106 117 123 67 78 82 93 103 112 118
17 La Serna 432 1:26:00 17:12 14 102 103 110 119 162 171 12 99 100 107 114 155 163
18 Clovis East 443 1:26:44 17:20 30 70 92 133 137 150 161 28 68 89 127 131 144 154
19 Clovis West 483 1:27:29 17:29 25 76 118 138 148 160 23 73 113 132 142 153
20 Sunny Hills H.S. 496 1:27:37 17:31 63 91 97 109 154 155 156 61 88 94 106 147 148 149
21 Buhach Colony Boys 579 1:29:02 17:48 58 124 135 141 146 152 174 56 119 129 135 140 146 166
22 Ridgeview 591 1:29:29 17:53 48 120 143 149 157 168 175 46 115 137 143 150 160 167
23 Ayala High School 619 1:29:27 17:53 100 126 136 139 144 170 97 121 130 133 138 162
24 Santa Barbara HS 635 1:30:05 18:01 111 116 125 151 158 169 172 108 111 120 145 151 161 164
25 Laguna Creek Cardinals 660 1:31:36 18:19 95 104 159 164 165 173 176 92 101 152 157 158 165 168
NS Del Campo
NT
113 166 177
NS Fairfield
NT
9 71 115 127
NS Skyline
NT
3 153
p.breakhere { page-break-before: always; }body { margin: 0px; background: none repeat scroll 0% 0% rgb(255, 255, 255); }

Place Last First Grade School Time 2009
1 Sushchikh Sergey 12 Dos Pueblos 15:38 15:47 (-0:09)
2 Myers Elliot 12 Esperanza Boys 15:48 15:29 (+0:19)
3 Trinh Cameron 12 Skyline 15:51
4 Caro Omar 10 Norte Vista High School 15:52
5 Caro Oscar 10 Norte Vista High School 15:52 16:26 (-0:34)
6 Martinez Danny 11 St. John Bosco 15:53 16:43 (-0:50)
7 Johnson Michael A. 12 De La Salle 15:54 16:53 (-0:59)
8 Fernandez Bryan 10 Dos Pueblos 15:58 16:38 (-0:40)
9 Sahota Imandeep 12 Fairfield 16:00 16:11 (-0:11)
10 Molineux Evan 11 De La Salle 16:01 16:27 (-0:26)
11 Gonzalez Matt 12 St. John Bosco 16:03 16:25 (-0:22)
12 Mora Aaron 11 Whittier High School 16:04 16:52 (-0:48)
13 Spangenberg Stephan 12 De La Salle 16:04 16:39 (-0:35)
14 Munoz Michael 11 La Serna 16:05 16:16 (-0:11)
15 Williams Kyle 12 De La Salle 16:07 16:07 (-0:00)
16 Mora Luis 12 Oakmont 16:08 16:56 (-0:48)
17 Emens Randy 11 Canyon-Anaheim 16:10
18 Emens Corey 11 Canyon-Anaheim 16:12
19 VIENTOS BRENDON 11 West Torrance Boys 16:13
20 GRIFFIE DREW 12 West Torrance Boys 16:14 17:30 (-1:16)
21 Banuelos Keith 12 St. John Bosco 16:15 17:48 (-1:33)
22 Dholakia Amar 11 Esperanza Boys 16:16 16:31 (-0:15)
23 Puglisi Edixon 11 Oakmont 16:19 16:25 (-0:06)
24 Cruz Sebastian 11 St. John Bosco 16:19 16:04 (+0:15)
25 Celum Clay 11 Clovis West 16:21 16:52 (-0:31)
26 NAKAHARA MICHAEL 10 West Torrance Boys 16:24 17:31 (-1:07)
27 Biando Brandon 11 Woodcreek 16:25
28 Ogan J.P. 12 Esperanza Boys 16:26
29 Tyler Hunter 11 Woodcreek 16:26
30 Morones Estaban 12 Clovis East 16:27 16:51 (-0:24)
31 Sanders Billy 12 Torrance 16:27 19:15 (-2:48)
32 Garrett Tanner 12 Vacaville High School 16:28 16:25 (+0:03)
33 Flores Johnny 12 South Hills 16:29 16:24 (+0:05)
34 Roux Kyle 10 Bella Vista 16:29
35 Gwaltney Ryan 11 Canyon-Anaheim 16:31 17:11 (-0:40)
36 French Thomas 11 Esperanza Boys 16:32 16:53 (-0:21)
37 BLUM MILES 11 West Torrance Boys 16:32 17:15 (-0:43)
38 FAUST ANDREW 11 West Torrance Boys 16:32 18:09 (-1:37)
39 Dorantes Ivan 12 Whittier High School 16:33 17:23 (-0:50)
40 Merget Kurtis 12 Esperanza Boys 16:33
41 Davis Maxwell 10 Dos Pueblos 16:33
42 Sanchez Christian 12 South Hills 16:34
43 Horvath Jon 10 Woodcreek 16:34
44 Serface Peter 11 Vacaville High School 16:34
45 Smith Jordan 11 St. John Bosco 16:38 16:59 (-0:21)
46 Carlisle Ian 12 Canyon-Anaheim 16:38 17:30 (-0:52)
47 Bartholomew Jacob 12 Dos Pueblos 16:39 17:46 (-1:07)
48 GONZALEZ AVLARO 9 Ridgeview 16:40
49 McKinney Phelan 11 Bella Vista 16:40
50 Acevedo David 11 Whittier High School 16:41
51 Sato Drew 10 Torrance 16:42 17:36 (-0:54)
52 KASSA TEDDY 10 West Torrance Boys 16:44
53 Sargent Brynn 10 Bella Vista 16:46
54 Philippi Logan 12 Carson (Nevada) 16:47
55 O'Shea Tim 10 Bella Vista 16:50
56 Truel Joey 11 Canyon-Anaheim 16:50 17:38 (-0:48)
57 Sanchez AJ 12 Canyon-Anaheim 16:50 16:41 (+0:09)
58 Scarbrough Taylor 12 Buhach Colony Boys 16:51
59 Sewell Tyler 12 Vacaville High School 16:52 17:06 (-0:14)
60 Silvert David 11 Bella Vista 16:53
61 Kurtz Jordan 10 Vacaville High School 16:53
62 Ciaraglia Angelo 12 Woodcreek 16:53
63 Fenske Terrry 10 Sunny Hills H.S. 16:54
64 Devereux Sam 10 Woodcreek 16:54
65 Sustayta Miles 11 South Hills 16:56 17:56 (-1:00)
66 GUINNIP TAYLOR 9 Woodcreek 16:57
67 Scott Alfred 12 Dos Pueblos 16:58 18:40 (-1:42)
68 Ortez Brandon 12 South Hills 16:58
69 Arranaga Christian 12 Glendora High School 16:58 18:38 (-1:40)
70 Nelson Derek 12 Clovis East 16:59 17:05 (-0:06)
71 Jackson Darrell 11 Fairfield 16:59 18:37 (-1:38)
72 Lawton Ian 11 De La Salle 17:00
73 Greene Nick 10 Carson (Nevada) 17:01
74 Jett Kenya 11 De La Salle 17:01
75 York Ben 10 Dos Pueblos 17:02 17:31 (-0:29)
76 Ellison Nick 10 Clovis West 17:07 17:25 (-0:18)
77 Magliola Angelo 11 Bella Vista 17:07
78 Bradshaw Taylor 10 Carson (Nevada) 17:08
79 Zukin Dylan 11 Dos Pueblos 17:09 17:34 (-0:25)
80 Jimenez Jozic 11 Norte Vista High School 17:10 17:51 (-0:41)
81 Bullock Cameron 11 Glendora High School 17:11 17:43 (-0:32)
82 BELTRAN CODY 12 West Torrance Boys 17:12 17:20 (-0:08)
83 Schmidt Karl 12 Woodcreek 17:13
84 LOPEZ DREW 11 Canyon-Anaheim 17:15 17:39 (-0:24)
85 Hernandez Garrett 10 Glendora High School 17:16 18:57 (-1:41)
86 Van Sickle Josh 12 Carson (Nevada) 17:17
87 Gonzales Aaron 11 South Hills 17:17 19:10 (-1:53)
88 Hunter Stephen 12 St. John Bosco 17:19
89 Gaugh Liam 12 Torrance 17:20 18:44 (-1:24)
90 Holguin Matt 10 South Hills 17:20 19:53 (-2:33)
91 Portugal Bryan 11 Sunny Hills H.S. 17:21 18:12 (-0:51)
92 Awad Adam 11 Clovis East 17:21
93 Dietler-Bennion James 12 Bella Vista 17:21
94 Perez Sergio 11 Whittier High School 17:22
95 Lowery Nate 10 Laguna Creek Cardinals 17:22
96 VEGA CHRIS 11 Glendora High School 17:22 18:37 (-1:15)
97 Filacchoinne Bob 10 Sunny Hills H.S. 17:22
98 Mahoney Tanner 11 Vacaville High School 17:23 17:25 (-0:02)
99 NAYLON RYAN 12 Esperanza Boys 17:23
100 Keifer Jacob 11 Ayala High School 17:23 18:09 (-0:46)
101 Garcia David 11 Norte Vista High School 17:23 18:38 (-1:15)
102 Johnson Miles 12 La Serna 17:24 19:04 (-1:40)
103 GOMEZ JUAQUINE 11 La Serna 17:24
104 Ninh Eric 11 Laguna Creek Cardinals 17:24
105 Johnson Hunter 11 Torrance 17:24 19:12 (-1:48)
106 PAYNE DAMON 9 Glendora High School 17:25
107 Ramillano Michael 12 Torrance 17:25 18:15 (-0:50)
108 Miller Luke 12 Vacaville High School 17:25 17:33 (-0:08)
109 Munoz Victor 10 Sunny Hills H.S. 17:26
110 Eickhoff Derek 12 La Serna 17:28 18:07 (-0:39)
111 Scheuermann James 10 Santa Barbara HS 17:31 19:10 (-1:39)
112 Meredith Draven 10 Torrance 17:32 17:58 (-0:26)
113 Scherschligt Donald 11 Del Campo 17:33
114 Gardea Oscar 11 Whittier High School 17:33
115 Gomez Will 12 Fairfield 17:34 17:49 (-0:15)
116 Taylor Nathaniel 12 Santa Barbara HS 17:34 18:06 (-0:32)
117 Nelli Trevor 12 Glendora High School 17:35
118 Brooks Ryan 10 Clovis West 17:39 20:48 (-3:09)
119 Nosett Miles 12 La Serna 17:39
120 GONZALEZ IVAN 10 Ridgeview 17:40
121 Moyle Brent 12 Carson (Nevada) 17:41
122 Carrillo Guillermo 11 Whittier High School 17:41 18:33 (-0:52)
123 Reber David 11 Glendora High School 17:41 17:27 (+0:14)
124 Gutierrez Axel 11 Buhach Colony Boys 17:47
125 Lux Jared 10 Santa Barbara HS 17:47
126 NASU TREVOR 11 Ayala High School 17:48 17:48 (-0:00)
127 Perez Joel 12 Fairfield 17:49 17:43 (+0:06)
128 Jacobo Samuel 10 Norte Vista High School 17:50
129 Selep Steven 11 Oakmont 17:51
130 Loya Noel 12 Norte Vista High School 17:52 17:49 (+0:03)
131 Garcia Nik 11 Oakmont 17:53 18:48 (-0:55)
132 Brezina Josh 12 Vacaville High School 17:55
133 Vietti Joe 10 Clovis East 17:56 19:17 (-1:21)
134 Shrivastava Ken 10 Torrance 17:58 19:39 (-1:41)
135 Leon Yusuf 12 Buhach Colony Boys 18:00
136 SHEFFLER KENNETH 12 Ayala High School 18:00
137 Luna Lorenzo 11 Clovis East 18:01 18:48 (-0:47)
138 Crow Matt 9 Clovis West 18:02
139 DUNHAM WES 11 Ayala High School 18:04
140 Escobedo Chris 10 South Hills 18:07 18:09 (-0:02)
141 Theurer Aaron 12 Buhach Colony Boys 18:08
142 Adams Brent 11 Oakmont 18:10
143 SINGH SUKHPREET 12 Ridgeview 18:10
144 TRAN SAMUEL 10 Ayala High School 18:12
145 Marin Ivan 12 Norte Vista High School 18:15 17:19 (+0:56)
146 Hausmann Brian 11 Buhach Colony Boys 18:16
147 Kinder Dominic 9 Carson (Nevada) 18:16
148 Chavira Joseph 12 Clovis West 18:20
149 MAGNO BRANDON 11 Ridgeview 18:21 19:18 (-0:57)
150 Pelch George 11 Clovis East 18:23 19:18 (-0:55)
151 EXTRA #1
0 Santa Barbara HS 18:27
152 Baber Robby 12 Buhach Colony Boys 18:29
153 Bowen David 12 Skyline 18:32
154 No Billy 11 Sunny Hills H.S. 18:34
155 Mamaclay Geremy 10 Sunny Hills H.S. 18:36
156 EXTRA #1
0 Sunny Hills H.S. 18:36
157 BARAJAS JOSH 11 Ridgeview 18:38
158 APODAACA BRADLEY 9 Santa Barbara HS 18:46
159 Kirk Devin 11 Laguna Creek Cardinals 18:48
160 Trout Mason 9 Clovis West 18:54
161 Smith Daniel 12 Clovis East 18:55
162 Castaneda Erik 12 La Serna 18:56 17:59 (+0:57)
163 Mariner Chris 10 Carson (Nevada) 18:58
164 Oakland Zach 11 Laguna Creek Cardinals 19:00
165 Ence Tyler 9 Laguna Creek Cardinals 19:02
166 Marengo Tyler 11 Del Campo 19:14
167 Mecke Mat 11 Oakmont 19:16 19:31 (-0:15)
168 GAYTAN PAUL 10 Ridgeview 19:18
169 Rios Victor 12 Santa Barbara HS 19:24 21:47 (-2:23)
170 HUM NICHOLAS 9 Ayala High School 19:28
171 Mejia Stephen 12 La Serna 19:31
172 MUNIZICH TANNER 9 Santa Barbara HS 19:34
173 Muncy Ben 10 Laguna Creek Cardinals 19:37
174 Bowen Nathan 11 Buhach Colony Boys 19:39
175 CANNON KYLE 11 Ridgeview 19:39
176 Hill Brandon 11 Laguna Creek Cardinals 19:39
177 Moore Christian 11 Del Campo 19:59


 

Race #3 - Girl's High School D1XL VARSITY : 8:25

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Valencia 110 1:37:54 19:34 4 18 30 33 37 132 157 4 16 27 30 33 124 149
2 Arcadia High School 119 1:37:35 19:31 8 9 14 24 76 112 117 7 8 12 21 71 106 110
3 El Toro 142 1:38:39 19:43 7 16 29 51 53 125 137 6 14 26 47 49 117 129
4 Edison High School 146 1:39:26 19:53 13 22 36 40 52 64 83 11 19 32 36 48 60 78
